| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200813926 | Single Family Property | 3 | 2.00 | 2434 | |
| 3 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200833273 | Single Family Property | 4 | 2.50 | 2851 | |
| 2 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200830722 | Single Family Property | 3 | 2.00 | 1780 | |
| 1 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200820655 | Single Family Property | 2 | 1.00 | 1072 | |


